HDPE PipeS & FITTINGs

POLYETHYLENE (PE) is rapidly replacing conventional material in piping for water supply and distribution networks. It is being extensively used for new as well as replacing the existing piping works throughout the world. PE pipes for water are black in color with a smooth internal surface.
It is being extensively used for new as well as substitution works throughout the world. PE pipes for water are black in color with a smooth internal surface.
Our manufacturing process is designed with great concern to nature Conservation. Sustainability in terms of water and energy is a prime consideration with our products such as Plastic Piping Systems, Solar Water heating Systems, Micro Irrigation Systems, Food Processing and Plastic Sheets.
Plasco PVC is the only industry in Pakistan to manufacture the HDPE pipes size ranging from 20mm to 800mm.
Advantages of using PLASCO HDPE PIPES & FITTINGS
- Long-term service life
- Significant overall cost savings
- Strong, durable, flexible and lightweight
- Longer-length pipe with leak-proof joints
- Lower labor requirements for installations
- Highly-resistant to corrosion, abrasion and chemicals
Its Applications
- Potable Water
- Forced Main Sewer
- Mining
- Industrial
HDPE Pipes Chart
SDR-51 | SDR-41 | SDR-33 | SDR-26 | SDR-22 | SDR-21 | SDR-17 | SDR-13.6 | SDR-11 | SDR-9 | SDR-7.4 | SDR-6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PN3.2 | PN4 | PN5 | PN6.3 | PN7.5 | PN8 | PN10 | PN12.5 | PN16 | PN20 | PN25 | PN32 | ||
Sr# | O.D (mm) | W.T mm | W.T mm | W.T mm | W.T mm | W.T mm | W.T mm | W.T mm | W.T mm | W.T mm | W.T mm | W.T mm | W.T mm |
1 | 20 | - | - | - | - | - | - | - | 1.8 | 1.9 | 2.3 | 2.8 | 3.4 |
2 | 25 | - | - | - | - | - | - | 1.8 | 1.9 | 2.3 | 2.8 | 3.5 | 4.2 |
3 | 32 | - | - | - | - | - | - | 1.9 | 2.4 | 2.9 | 3.6 | 4.4 | 5.4 |
4 | 40 | - | - | - | 1.8 | 1.9 | 1.9 | 2.4 | 3 | 3.7 | 4.5 | 5.5 | 6.7 |
5 | 50 | - | - | 1.8 | 2 | 2.3 | 2.4 | 3 | 3.7 | 4.6 | 5.6 | 6.9 | 8.3 |
6 | 63 | - | 1.6 | 2 | 2.5 | 2.9 | 3 | 3.8 | 4.7 | 5.8 | 7.1 | 8.6 | 10.5 |
7 | 75 | 1.8 | 1.9 | 2.3 | 2.9 | 3.5 | 3.6 | 4.5 | 5.6 | 6.8 | 8.4 | 10.3 | 12.5 |
8 | 90 | 1.8 | 2.2 | 2.8 | 3.5 | 4.1 | 4.3 | 5.4 | 6.7 | 8.2 | 10.1 | 12.3 | 15 |
9 | 110 | 2.2 | 2.7 | 3.4 | 4.2 | 5 | 5.3 | 6.6 | 8.1 | 10 | 12.3 | 15.1 | 18.3 |
10 | 125 | 2.5 | 3.1 | 3.9 | 4.8 | 5.7 | 6 | 7.4 | 9.2 | 11.4 | 14 | 17.1 | 20.8 |
11 | 140 | 2.8 | 3.5 | 4.3 | 5.4 | 6.4 | 6.7 | 8.3 | 10.3 | 12.7 | 15.7 | 19.2 | 23.3 |
12 | 160 | 3.2 | 4 | 4.9 | 6.2 | 7.3 | 7.7 | 9.5 | 11.8 | 14.6 | 17.9 | 21.9 | 26.6 |
13 | 180 | 3.6 | 4.4 | 5.5 | 6.9 | 8.2 | 8.6 | 10.7 | 13.3 | 16.4 | 20.1 | 24.6 | 29.9 |
14 | 200 | 3.9 | 4.9 | 6.2 | 7.7 | 9.1 | 9.6 | 11.9 | 14.7 | 18.2 | 22.4 | 27.4 | 33.2 |
15 | 225 | 4.4 | 5.5 | 6.9 | 8.6 | 10.3 | 10.8 | 13.4 | 16.6 | 20.5 | 25.2 | 30.8 | 37.4 |
16 | 250 | 4.9 | 6.2 | 7.7 | 9.6 | 11.4 | 11.9 | 14.8 | 18.4 | 22.7 | 27.9 | 34.2 | 41.6 |
17 | 280 | 5.5 | 6.9 | 8.6 | 10.7 | 12.8 | 13.4 | 16.6 | 20.6 | 25.4 | 31.3 | 38.3 | 46.5 |
18 | 315 | 6.2 | 7.7 | 9.7 | 12.1 | 14.4 | 15 | 18.7 | 23.2 | 28.6 | 35.2 | 43.1 | 52.3 |
19 | 355 | 7 | 8.7 | 10.9 | 13.6 | 16.2 | 16.9 | 21.1 | 26.1 | 32.2 | 39.7 | 48.5 | 59 |
20 | 400 | 7.9 | 9.8 | 12.3 | 15.3 | 18.2 | 19.1 | 23.7 | 29.4 | 36.3 | 44.7 | 54.7 | 66.5 |
21 | 450 | 8.8 | 11 | 13.8 | 17.2 | 20.5 | 21.5 | 26.7 | 33.1 | 40.9 | 50.3 | 61.5 | - |
22 | 500 | 9.8 | 12.3 | 15.3 | 19.1 | 22.8 | 23.9 | 29.7 | 36.8 | 45.4 | 55.8 | 68.3 | - |
HDPE COMPRESSION FITTING

Compression End Cap

Compression Stop Tap

Equal Elbow

Equal Tee

Female ELBOW

Female TEE

Female Thread Adaptor

Flange Adaptor

Male Elbow

Compression Valve
HDPE Molded Butt Fusion Fittings

90 Degree Elbows

45 Degree Elbows

Tees

Reducing Tees

Reducers

Wyes

Cap

Flange Adapters

BAKING RING
Electrofusion Fittings

Couplers

Branch Saddles

90 Degree Elbows

45 Degree Elbows

Tees
